Player
T1
T2
T3
Points this Round
Bill Psyllas 100.00 500.00 600.00
David King 100.00 500.00 600.00
Dustin Youngberg 100.00 500.00 600.00
Jeremy Hanak 100.00 500.00 600.00
Michael McGinley 100.00 500.00 600.00
Nicholas Hazen 100.00 500.00 600.00
Randy Mork 100.00 500.00 600.00
Robert Stankewicz 100.00 500.00 600.00
Steve Von Strohe 100.00 500.00 600.00
Randy Fleming 100.00 400.00 500.00
Robert Cooke 100.00 400.00 500.00
Dennis Farrell 100.00 300.00 400.00
Harry Boling 100.00 300.00 400.00
Paul Dolan 100.00 300.00 400.00
Ryan Simpson 100.00 300.00 400.00
Steve Eveleth 100.00 300.00 400.00
Terry Steele 100.00 300.00 400.00
Brandt Payton 100.00 245.00 345.00
Brian Squires 100.00 245.00 345.00
Dan Livermore 100.00 245.00 345.00
James Gagnon 100.00 245.00 345.00
John Tacka 100.00 245.00 345.00
Tom Courtney 100.00 245.00 345.00
Dave Schroeder 100.00 190.00 290.00
Doug Wilson 100.00 190.00 290.00
John Martin 100.00 190.00 290.00
Ron McPeck 100.00 190.00 290.00
Tony Westcot 100.00 190.00 290.00
Bob West 100.00 162.50 262.50
Greg Walsh 100.00 162.50 262.50
Harry Morgan 100.00 162.50 262.50
Jason Clark 100.00 162.50 262.50
Ken Grant 100.00 135.00 235.00
Mike Orsi 100.00 135.00 235.00
Paul Hamersky 100.00 135.00 235.00
Ray Richardson 100.00 135.00 235.00
Rick Eaton 100.00 135.00 235.00
Shamus Brady 100.00 135.00 235.00
Doak Dyer 100.00 122.50 222.50
John Hryce 100.00 122.50 222.50
Roger Bass 100.00 122.50 222.50
Steve Russell 100.00 122.50 222.50
Justin Dauenbaugh 100.00 110.00 210.00
Mark Snyder 100.00 110.00 210.00
Max Burger 100.00 110.00 210.00
Robert Brungardt 100.00 110.00 210.00
Scott Hass 100.00 110.00 210.00
Steven Jensen 100.00 110.00 210.00
Steve Savickas 100.00 110.00 210.00
Todd Shoemaker 100.00 110.00 210.00
DJ Smith 100.00 100.00 200.00
Gary McCusker 100.00 100.00 200.00
Greg Miller 100.00 100.00 200.00
Gregory Hinds 100.00 100.00 200.00
James Perry 100.00 100.00 200.00
Steve Lyons 100.00 100.00 200.00
Chris Ehalt 100.00 95.00 195.00
Darryl Hoover 100.00 95.00 195.00
Gary Munsterman 100.00 95.00 195.00
Jerry Petris 100.00 95.00 195.00
Jim Hanson 100.00 95.00 195.00
Richard Rockwell 100.00 95.00 195.00
Daniel Sullivan 100.00 90.00 190.00
Dave Kinard 100.00 90.00 190.00
Jesse Taylor 100.00 90.00 190.00
Rick Williamson 100.00 90.00 190.00
Mark Gabrielson 100.00 85.00 185.00
Richard Brohl 100.00 85.00 185.00
Legend
T1 Thu, May 23 :: Participation Points
T2 Thu, May 23 :: Gross Stroke Play Gross/Net - Stroke Play
T3 Thu, May 23 :: Net Stroke Play Gross/Net - Stroke Play