Player |
T1
|
---|---|
Andy Mees | 100.00 |
Bill Psyllas | 100.00 |
Bill Schimel | 100.00 |
Brandt Payton | 100.00 |
Brian Squires | 100.00 |
Chris Ehalt | 100.00 |
Daniel Ricken | 100.00 |
Dan Livermore | 100.00 |
Darryl Hoover | 100.00 |
Dave Schroeder | 100.00 |
David King | 100.00 |
DJ Smith | 100.00 |
Doak Dyer | 100.00 |
Donald Webster | 100.00 |
Dustin Youngberg | 100.00 |
Fred Fletcher | 100.00 |
Gary Garcia | 100.00 |
Gary McCusker | 100.00 |
Gary Munsterman | 100.00 |
Greg Miller | 100.00 |
Gregory Hinds | 100.00 |
Harry Boling | 100.00 |
James Gagnon | 100.00 |
James Perry | 100.00 |
Jason Clark | 100.00 |
Jeremy Hanak | 100.00 |
Jerry Petris | 100.00 |
Jesse Taylor | 100.00 |
Jim Hanson | 100.00 |
Jim Munro | 100.00 |
John Hryce | 100.00 |
John Martin | 100.00 |
John Tacka | 100.00 |
Justin Dauenbaugh | 100.00 |
Ken Grant | 100.00 |
Mark Gabrielson | 100.00 |
Mark Snyder | 100.00 |
Michael McGinley | 100.00 |
Mike Orsi | 100.00 |
Nicholas Hazen | 100.00 |
Paul Dolan | 100.00 |
Randy Fleming | 100.00 |
Randy Mork | 100.00 |
Ray Richardson | 100.00 |
Richard Brohl | 100.00 |
Richard Rockwell | 100.00 |
Rick Williamson | 100.00 |
Robert Brungardt | 100.00 |
Robert Cooke | 100.00 |
Robert Parish | 100.00 |
Robert Stankewicz | 100.00 |
Roger Bass | 100.00 |
Ron McPeck | 100.00 |
Ryan Simpson | 100.00 |
Stacey Collis | 100.00 |
Steve Eveleth | 100.00 |
Steve Lyons | 100.00 |
Steven Jensen | 100.00 |
Steve Savickas | 100.00 |
Steve Von Strohe | 100.00 |
Ted Medina | 100.00 |
Terry Steele | 100.00 |
Tom Courtney | 100.00 |
Tony Westcot | 100.00 |
Legend | |
---|---|
T1 | Thu, June 13 :: Participation Points |