Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Bill Schimel | 100.00 | 500.00 | 600.00 | |
Brandt Payton | 100.00 | 500.00 | 600.00 | |
Doak Dyer | 100.00 | 500.00 | 600.00 | |
Gary Garcia | 100.00 | 500.00 | 600.00 | |
Harry Boling | 100.00 | 500.00 | 600.00 | |
Paul Hamersky | 100.00 | 500.00 | 600.00 | |
Robert Cooke | 100.00 | 500.00 | 600.00 | |
Ted Medina | 100.00 | 500.00 | 600.00 | |
Darryl Hoover | 100.00 | 400.00 | 500.00 | |
James Gagnon | 100.00 | 400.00 | 500.00 | |
John Martin | 100.00 | 400.00 | 500.00 | |
Ryan Simpson | 100.00 | 400.00 | 500.00 | |
Dave Schroeder | 100.00 | 300.00 | 400.00 | |
Dennis Farrell | 100.00 | 300.00 | 400.00 | |
James Perry | 100.00 | 300.00 | 400.00 | |
Ken Grant | 100.00 | 300.00 | 400.00 | |
Robert Brungardt | 100.00 | 300.00 | 400.00 | |
Robert Stankewicz | 100.00 | 300.00 | 400.00 | |
Steve Eveleth | 100.00 | 300.00 | 400.00 | |
Tom Courtney | 100.00 | 300.00 | 400.00 | |
Bill Psyllas | 100.00 | 190.00 | 290.00 | |
Daniel Sullivan | 100.00 | 190.00 | 290.00 | |
Doug Wilson | 100.00 | 190.00 | 290.00 | |
Gary McCusker | 100.00 | 190.00 | 290.00 | |
Jason Clark | 100.00 | 190.00 | 290.00 | |
Jim Hanson | 100.00 | 190.00 | 290.00 | |
Roger Bass | 100.00 | 190.00 | 290.00 | |
Ron McPeck | 100.00 | 190.00 | 290.00 | |
Fred Fletcher | 100.00 | 162.50 | 262.50 | |
Jeremy Hanak | 100.00 | 162.50 | 262.50 | |
Justin Dauenbaugh | 100.00 | 162.50 | 262.50 | |
Paul Dolan | 100.00 | 162.50 | 262.50 | |
Brian Squires | 100.00 | 135.00 | 235.00 | |
Dave Kinard | 100.00 | 135.00 | 235.00 | |
John Hryce | 100.00 | 135.00 | 235.00 | |
John Tacka | 100.00 | 135.00 | 235.00 | |
Michael McGinley | 100.00 | 135.00 | 235.00 | |
Todd Shoemaker | 100.00 | 135.00 | 235.00 | |
Woody Knight | 100.00 | 135.00 | 235.00 | |
Daniel Ricken | 100.00 | 122.50 | 222.50 | |
David King | 100.00 | 122.50 | 222.50 | |
Bob West | 100.00 | 110.00 | 210.00 | |
Dan Livermore | 100.00 | 110.00 | 210.00 | |
Greg Walsh | 100.00 | 110.00 | 210.00 | |
John Siers | 100.00 | 110.00 | 210.00 | |
Mark Gabrielson | 100.00 | 110.00 | 210.00 | |
Randy Mork | 100.00 | 110.00 | 210.00 | |
Steve Savickas | 100.00 | 110.00 | 210.00 | |
Terry Steele | 100.00 | 110.00 | 210.00 | |
Andy Mees | 100.00 | 105.00 | 205.00 | |
Dustin Youngberg | 100.00 | 105.00 | 205.00 | |
Chris Ehalt | 100.00 | 100.00 | 200.00 | |
DJ Smith | 100.00 | 100.00 | 200.00 | |
Donald Webster | 100.00 | 100.00 | 200.00 | |
Jerry Petris | 100.00 | 100.00 | 200.00 | |
Mike Orsi | 100.00 | 100.00 | 200.00 | |
Nicholas Hazen | 100.00 | 100.00 | 200.00 |
Legend | |
---|---|
T1 | Thu, August 15 :: Participation Points |
T2 | Thu, August 15 :: Gross Stroke Play Gross/Net - Stroke Play |
T3 | Thu, August 15 :: Net Stroke Play Gross/Net - Stroke Play |